Fuel prices — Zaporizhzhia oblast: А-95 from 82.90 UAH
Data updates several times a day · 22 November 2026
| Chain | A-95+ | A-95 | A-92 | ДП | ДП+ | A-100 | LPG |
|---|---|---|---|---|---|---|---|
| | 87.90 | 84.90 | — | 99.96 | — | — | 63.24 |
| | — | 84.90 | 71.90 | 94.90 | — | — | 63.90 |
| | 87.46 | 84.90 | — | 99.40 | — | — | 62.34 |
| | 83.90 | 83.90 | 81.90 | 98.90 | — | — | 61.90 |
| | 84.90 | 82.90 | — | 96.94 | 100.90 | 95.90 | 61.90 |
| | 91.90 | 88.90 | — | 101.90 | 105.90 | 98.90 | 63.50 |
| | — | 87.90 | 72.90 | 98.90 | — | — | 61.90 |
| | — | 83.72 | — | 97.43 | — | — | 59.91 |
| | — | 82.90 | — | 99.97 | — | — | 62.90 |
| | 91.90 | 88.90 | — | 102.90 | 105.90 | 98.90 | 64.90 |
The table lists 10 station chains, updated today. The cheapest A-95 petrol is at UPG: 82.90 UAH/L.
Premium fuels in this oblast: Diesel+ from 100.90 UAH/L, A-100 from 95.90 UAH/L.
All fuel prices in one app
Current prices from station chains in every oblast, history charts, market news and a fuel calculator, always at hand.
Prices by region
All Ukraine average prices Kyiv oblast Dnipropetrovsk oblast Kharkiv oblast Lviv oblast Odesa oblast Zaporizhzhia oblast Vinnytsia oblast Ivano-Frankivsk oblast Poltava oblast Zakarpattia oblast Khmelnytskyi oblast Zhytomyr oblast Cherkasy oblast Rivne oblast Mykolaiv oblast Sumy oblast Volyn oblast Ternopil oblast Kherson oblast Chernihiv oblast Kirovohrad oblast Chernivtsi oblast Donetsk oblast Luhansk oblast